Property Attributes
- MLS#6996939
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodKaty Lakes Sec 5
- Zip77493
- Style
- Year Built2024
- Taxes$ 17149
- Price$ 559,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4073
- Lot Size0.2088 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the beautiful 24402 Kingelm Lake Dr, located in the beautiful Katy Lake. This property is situated on the lake, and it's zoned to Katy ISD. This spacious 5-bedroom, 3.5 baths with a game room and media room, plus a home office, offers perfect entertaining with the chef's kitchen offering a beautiful open floor plan. Enjoy your evening or mornings on the patio overlooking the lake.
| Elementary School | Middle School | High School |
|---|---|---|
| MCELWAIN ELEMENTARY SCHOOL Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $559,990 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Gas |
| Cooling | CentralAir,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Disposal,GasOven,Microwave,Oven |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Brick,CementSiding |
| Year Built | 2024 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Lighting,Thermostat,Windows |
| Subdivision Name | Katy Lakes Sec 5 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM GRANDPARK WAY/TX 99, EXIT EKIT ON FM 529 TURN LEFT TO KATY LAKES BLVD, TURN LEFT ONTO WINTER LAES DR, TURN RIGHT ONTO EASTCHESTER, TURN LEFT ONTO BESTWICK TURN LEFT ONTO BELLEAU LAKE DR, TURN TO KINGELM LAKE DR |
| ModificationTimestamp | 2026-06-06T19:38:35.790-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | CREST MANAGEMENT |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | SquareFeet |
| Elementary School | MCELWAIN ELEMENTARY SCHOOL |
| Tax Annual Amount | 17149 |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | true |
| Builder Name | CastleRock Communities, LLC |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | PublicRecords |
| PostalCity | Katy |
| Legal Description | LT 14 BLK 1 KATY LAKES SEC 5 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,EnSuiteBathroom,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SittingAreaInPrimary,SoakingTub,SeparateShower,TubShower,WalkInClosets,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,DiningRoom,EntryFoyer,FamilyRoom,GameRoom,Kitchen,LivingRoom,MediaRoom,Office,UtilityRoom,HalfBath,SittingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,SprinklerIrrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 9097 |
| Foundation Details | Slab |
| Building Area Total | 4073 |
| Lot Size Acres | 0.2088 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other