Property Attributes
- MLS#24778041
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodAmberwood Estates
- Zip77356
- Style
- Year Built2023
- Taxes$ 1296
- Price$ 775,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3232
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4 Miles off 105 and .5 from FM 1486. Stunning custom-built home situated on a scenic 1-acre lot with peaceful water views. With NO HOA & NO RESTRICTIONS!. Soaring 10-foot ceilings, abundant natural light, luxury vinyl plank flooring, and plush carpet in the bedrooms. Gourmet kitchen showcases a massive quartz island, quartz countertops, extensive cabinetry, and a spacious walk-in working pantry. The primary suite offers a spa-inspired bathroom with an impressive 44-square-foot custom walk-in shower featuring oversized 2' x 4' designer tile. Built for efficiency; a tankless water heater, whole-home water softener, 5-stage water filtration system, and an air-conditioned garage with durable epoxy floors. Storage throughout with abundant cabinets and drawers to keep everything organized. Combining upscale finishes, energy-efficient features, and the freedom of unrestricted country living, this exceptional property offers a rare opportunity to enjoy luxury, privacy, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $775,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Instant Hot Water,Refrigerator,Water Softener Owned,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2023 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Amberwood Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | From HWY 105 W Turn North onto FM 1486 Rd Turn right onto Giles Rd Continue left onto Amberwood Dr House is on the left |
| ModificationTimestamp | 2026-08-12T21:27:06.033-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 1296 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/1WF5Sq5koNU?si=mhj0SdpGRw5uaSCA |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | S214300 - LOT 1 BLOCK 1 Amberwood Estates |
Interior Features
| Interior Amenities | Butler's Pantry,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Living Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cleared,Views |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 3232 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other