Property Attributes
- MLS#10178740
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLexington
- Area70
- NeighborhoodNew Town Lexington
- Zip78947
- Style
- Year Built1960
- Taxes$ 1853
- Price$ 82,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.3709 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Check this property out! It has so much potential. Located in an unrestricted area. Single story home on two lots. The home needs some repair work to foundation and flooring but has hardwood floors in most areas. Two living areas in front and back of home. There is a formal dining room through French doors and an eat-in area in the kitchen. City water and sewer. So many possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| LEXINGTON ELEMENTARY SCHOOL Elementary School | LEXINGTON MIDDLE SCHOOL Middle School | LEXINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $82,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Other,Wood Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | New Town Lexington |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From S Rockdale St, left on Seventh St, left on Caldwell St, house will be on your right |
| ModificationTimestamp | 2026-09-21T09:01:18.177-00:00 |
| High School | LEXINGTON HIGH SCHOOL |
| City | Lexington |
| Disclosures | Other |
| High School District | 165 - Lexington |
| MLS Area | 70 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | LEXINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1853 |
| Middle/Junior High School | LEXINGTON MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/805-caldwell-st-lexington-tx/dm1dl381w49hg/?dk=64ggtexl6fr18 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 165 - Lexington |
| Elementary School District | 165 - Lexington |
| Year Built Source | Public Records |
| PostalCity | Lexington |
| Legal Description | NEW TOWN LEXINGTON, BLOCK 36, LOT 15 & 16 |
Interior Features
| Interior Amenities | All Bedrooms Down,Main Level Primary,Two Bedrooms Down,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Den,Family Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Detached Carport,Driveway |
| Lot Features | Cleared,Corner Lot |
| Water Source | Public |
| Lot Size Area | 16156 |
| Foundation Details | Block |
| Building Area Total | 1144 |
| Lot Dimensions | 93x150 |
| Lot Size Acres | 0.3709 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other